The Town Council continues to enhance our estates with various Town Improvement Projects, where new amenities and facilities are progressively added and/or upgraded to meet the needs and evolving aspirations of our residents.
Here’s the list of ongoing/upcoming improvement projects in the estate:
Pioneer SMC
Ayer Rajah
Boon Lay
Jurong Spring-Gek Poh
Nanyang
Taman Jurong
West Coast
Pioneer SMC
Completed | |||
No. | Project Description | Location | Date of Completion |
1 | Construction of Resident’s Corner | Block 639 Jurong West Street 61 | 3rd Quarter 2023 |
Ongoing | |||
No. | Project Description | Location | Projected Completion Date |
1 | Upgrading of Elderly Fitness Corner | Near Block 692 Jurong West Central 1 | 4th Quarter 2024 |
2 | Upgrading of Elderly Fitness Corner | Near Block 663E Jurong West Street 64 | 4th Quarter 2024 |
3 | Upgrading of Elderly Fitness Corner | Near Block 658C Jurong West Street 61 | 4th Quarter 2024 |
4 | Construction of Covered Linkway cum Drop-off Point | Near Block 662A Jurong West Street 64 | 3rd Quarter 2024 |
5 | Construction of Covered Linkway cum Drop-off Point | Between Block 663A and 663B Jurong West Street 65 | 1st Quarter 2025 |
6 | Barrier-Free Access (BFA) Ramp | Near Block 692A Jurong West Central 1 | 1st Quarter 2025 |
7 | High/ Low Covered Linkway | Between Blk 605 Jurong West St 62 & Pioneer Polyclinic | 1st Quarter 2025 |
Ayer Rajah
Completed | |||
No. | Project Description | Location | Date of Completion |
1 | Upgrading of Existing Street Soccer Court to a Futsal Court | Teban Gardens Neighbourhood Park behind Blk 41 Teban Gardens Road | 4th Quarter 2023 |
2 | Upgrading of Existing Street Soccer Court to a Futsal Court | Blk 410 Pandan Gardens Road | 4th Quarter 2023 |
3 | Construction of Elderly Fitness Corner | Blk 52 Teban Gardens Road | 4th Quarter 2023 |
Ongoing | |||
No. | Project Description | Location | Projected Completion Date |
1 | Construction of High & Low Covered Linkway | From Blk 49 to Blk 61 Teban Gardens Road | 4th Quarter 2024 |
Boon Lay
Completed | |||
No. | Project Description | Location | Date of Completion |
1 | Construction of Footpath with Lightings | Along service road near Blk 678C and 677C Jurong West Street 64 | 3rd Quarter 2023 |
2 | Construction of Covered Linkway with Drop-Off Point | Blk 673A Jurong West St 65 | 3rd Quarter 2023 |
Jurong Spring-Gek Poh
Completed | |||
No. | Project Description | Location | Date of Completion |
1 | Upgrading Of Existing Communal Hall | Blk 275 Jurong West St 25 | 3rd Quarter 2023 |
2 | Provision of Banner Structure | Infront of Blk 271 Jurong West St 24 | 1st Quarter 2023 |
3 | Provision of Banner Structure | Infront of Blk 273C Jurong West Avenue 3 | 1st Quarter 2023 |
4 | Provision of Banner Structure | Infront of Blk 764A Jurong West Street 74 | 1st Quarter 2023 |
5 | Provision of Banner Structure | Infront of Blk 766 Jurong West Street 74 | 1st Quarter 2023 |
6 | Provision of Banner Structure | Infront of Blk 733 Jurong West Street 73 | 1st Quarter 2023 |
Ongoing | |||
No. | Project Description | Location | Projected Completion Date |
1 | Construction of High & Low Covered Linkway | From Blk 743 Jurong West St 73 to Westwood Primary School | 4th Quarter 2024 |
Nanyang
Completed | |||
No. | Project Description | Location | Date of Completion |
Ongoing | |||
No. | Project Description | Location | Projected Completion Date |
Pending | |||
No. | Project Description | Location | Projected Start/End Date |
Taman Jurong
Completed | |||
No. | Project Description | Location | Date of Completion |
Ongoing | |||
No. | Project Description | Location | Projected Completion Date |
Pending | |||
No. | Project Description | Location | Projected Start/End Date |
West Coast
Completed | |||
No. | Project Description | Location | Date of Completion |
1 | Upgrading of existing Senior Citizen Comer | Block 511 West Coast Drive | 2nd Quarter 2023 |
2 | Upgrading of Elderly Fitness Corner | Blk 722 Clementi West St 2 | 3rd Quarter 2023 |
3 | Construction of Elderly Fitness Corner | Between Blk 611 and Blk 612 Clementi West Street 1 | 3rd Quarter 2023 |
Ongoing | |||
No. | Project Description | Location | Projected Completion Date |
1 | Construction of Drop-off Porch with Low Covered Linkway | Blk 730 Clementi West Street 2 | 2nd Quarter 2024 |
Pending | |||
No. | Project Description | Location | Projected Start/End Date |
1 | Construction of Sheltered Linkway | From Blk 716 Clementi West St 2 to Existing Bus Stop Along WC Highway | TBC/TBC |
2 | Upgrading of Sheltered Linkway | Between Blk 720 and 721 Clementi West St 2 | TBC/TBC |
3 | Upgrading and Extension of Existing Community Garden | Near Blk 611 Clementi West St 1 | TBC/TBC |
4 | Upgrading of Children Playground | Between Blk 511 & 512 West Coast Drive | TBC/TBC |
5 | Upgrading of Elderly Fitness Corner | Near Blk 704 West Coast Road | TBC/TBC |
6 | Upgrading of Elderly Fitness Corner | Blk 706 Clementi West Street 2 | TBC/TBC |