Cyclical Maintenance
The Town Council carries out a series of major cyclical maintenance works such as Repairs & Repairing, Re-roofing, Electrical Rewiring, Replacement of Pumpsets, Lift works and etc. to ensure that our estates are well-maintained and functioning efficiently.
Here’s the list of ongoing/upcoming cyclical maintenance works in the estate:
S/No. |
Type of Works |
Location |
Commencement Date |
Estimated Completion Date |
Remarks |
1 | Repairs & Redecoration | Blocks 1 to 5, 12 to 14 Dover Road/Crescent/Close/East | 1st Quarter 2019 | 2nd Quarter 2022 | Completed in Dec 2021 😀 |
2 | Repairs & Redecoration | Blocks 72 to 77, 78A/B, 79, 82, 84 Telok Blangah Drive/Heights/Street 32 | 1st Quarter 2019 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
3 | Repairs & Redecoration | Blocks 103A/B, 104A/B, 106A/B, 113 and 114 Depot Road | 1st Quarter 2019 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
4 | Repairs & Redecoration | Blocks 80A/C Telok Blangah Street 31 | 1st Quarter 2019 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
5 | Repairs & Redecoration | Blocks 679A to C, 680A to C, 681A to C, 682A to C, 683A to C, 684A to C, 685A to C, 686A to C Jurong West Central 1/Street 64 | 1st Quarter 2019 | 3rd Quarter 2022 | In Progress |
6 | Repairs & Redecoration | Blocks 617 to 637 Jurong West Street 61/65 | 1st Quarter 2019 | 3rd Quarter 2022 | In Progress |
7 | Repairs & Redecoration | Blocks 663A to D, 664A to D, 665A/B, 666A/B Jurong West Street 64/65 | 1st Quarter 2019 | 4th Quarter 2022 | In Progress |
8 | Replacement of Refuse Handling Equipment | Blocks 601 to 613 Jurong West Street 64/65 | 4th Quarter 2019 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
9 | Replacement of Refuse Handling Equipment | Blocks 651A-B, 652A-C, 653A-C, 654A-C, 655A-B Jurong West Street 61 | 4th Quarter 2019 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
10 | Replacement of Refuse Handling Equipment | Blocks 656A-D, 657A-B, 658A-C Jurong West Street 61/65 | 4th Quarter 2019 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
11 | Replacement of Refuse Handling Equipment | Blocks 659A-D, 660A-D, 661A-D, 662A-D Jurong West Street 62/65 | 4th Quarter 2019 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
12 | Replacement of Refuse Handling Equipment | Blocks 986A-D, 987A-D, 988A-C, 989A-D, 990A-C Jurong West Street 93 | 4th Quarter 2019 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
13 | Repairs & Redecoration | Blocks 810 to 832, 828A and 830A Jurong West Street 81 | 1st Quarter 2020 | 2nd Quarter 2022 | In Progress |
14 | Re-roofing works | Blocks 810, 811, 816 to 819, 822, 825, 827 to 832 and 830A Jurong West Street 81 | 1st Quarter 2020 | 2nd Quarter 2022 | In Progress |
15 | Replacement of Booster Pumps | Blocks 910, 911, 913 to 917, 919 to 923, 925, 926, 928, 929, 931 to 934, 936, 938 to 950, 952, 953, 961, 965, 966, 975 to 980 Jurong West Street 91/92/93 | 2nd Quarter 2020 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
16 | Re-roofing works | Blocks 601 to 613 Clementi West Street 1 | 2nd Quarter 2020 | 1st Quarter 2022 | Completed 😀 |
17 | Re-roofing works | Blocks 701 West Coast Road and Block 705 to 707, 710 to 714, 728, 729, 731 Clementi West Street 2 | 2nd Quarter 2020 | 1st Quarter 2022 | Completed 😀 |
18 | Repairs & Redecoration | Blocks 20 to 23, 20A, 21A, 37A Teban Gardens Road | 3rd Quarter 2020 | 2nd Quarter 2022 | In Progress |
19 | Repairs & Redecoration | Blocks 732 to 739, 743 to 751 Jurong West Street 73/75 | 2nd Quarter 2022 | 3rd Quarter 2023 | NIL |
20 | Electrical Rewiring | Blocks 752 to 761, 764 to 766 Jurong West Street 74 | 4th Quarter 2020 | 4th Quarter 2021 | Completed 😀 |
21 | Re-roofing Works | Blocks 185 to 187, 221 Boon Lay Avenue/Place | 4th Quarter 2020 | 2nd Quarter 2022 | In Progress |
22 | Re-roofing works | Blocks 833, 834, 836, 837, 839 to 853 Jurong West Street 81 | 4th Quarter 2020 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
23 | Electrical Rewiring | Blocks 844 to 853 Jurong West Street 81 | 4th Quarter 2020 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
24 | Re-roofing works | Blocks 109A-B, 111A-B, 112A-B Depot Road | 1st Quarter 2021 | 2nd Quarter 2022 | Completed in May 2022 😀 |
25 | Re-roofing works | Blocks 113 to 114 Depot Road | 1st Quarter 2021 | 2nd Quarter 2022 | Completed in May 2022 😀 |
26 | Re-roofing works | Blocks 64 to 67, 75 to 77 Telok Blangah Drive | 4th Quarter 2021 | 2nd Quarter 2022 | Completed in May 2022 😀 |
27 | Re-roofing works | Blocks 68, 69, 72 to 74 Telok Blangah Heights | 4th Quarter 2021 | 2nd Quarter 2022 | Completed in May 2022 😀 |
28 | Re-roofing works | Blocks 78A/B Telok Blangah Street 32 | 1st Quarter 2021 | 2nd Quarter 2022 | Completed in May 2022 😀 |
29 | Lift Enhancement Works | Blocks 50 Telok Blangah Drive (Lift A) | 2nd Quarter 2021 | 2nd Quarter 2021 | Completed in May 2021 😀 |
Blocks 51 Telok Blangah Drive (Lift B) | |||||
30 | Replacement of Refuse Handling Equipment | Blocks 637, 670A, 671A-C, 672A, 673A-C, 674A-B, 675A-B, 676A-B, 677A-C, 678A-D Jurong West Street 64/65 | 2nd Quarter 2021 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
31 | Replacement of Booster Pumpsets | Blocks 197A/B Boon Lay Drive | 2nd Quarter 2021 | 2nd Quarter 2022 | In Progress |
32 | Replacement of Water Tank | Blocks 185, 186 & 206 Boon Lay Avenue/Place | 2nd Quarter 2021 | 2nd Quarter 2022 | In Progress |
33 | Replacement of Water Tank | Blocks 174 to 179, 187, 198, 199, 221 Boon Lay Drive/Avenue/Place | 2nd Quarter 2021 | 3rd Quarter 2022 | In Progress |
34 | Replacement of Refuse Handling Equipment | Blocks 268A to C Boon Lay Drive | 2nd Quarter 2021 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
35 | Repairs & Redecoration | Blocks 659A to D, 660A to D, 661A to D, 662A to D Jurong West Street 62/65 | 2nd Quarter 2021 | 3rd Quarter 2022 | In Progress |
36 | Repairs & Redecoration | Blocks 601 to 613 Jurong West Street 64/65 | 2nd Quarter 2021 | 3rd Quarter 2022 | In Progress |
37 | Repairs & Redecoration | Blocks 648A to D, 649A/B, 650A to C Jurong West Street 61 | 2nd Quarter 2021 | 3rd Quarter 2022 | In Progress |
38 | Repairs & Redecoration | Blocks 986A-D, 987A-D, 988A-C, 989A-D, 990A-C Jurong West Street 93 | 2nd Quarter 2022 | 3rd Quarter 2023 | NIL |
39 | Repairs & Redecoration | Blocks 656A-D, 657A-B, 658A-D Jurong West Street 61/65 | 2nd Quarter 2022 | 3rd Quarter 2023 | NIL |
40 | Repairs & Redecoration | Blocks 651A-B, 652A-C, 653A-C, 654A-C, 655A-B Jurong West Street 61 | 2nd Quarter 2022 | 3rd Quarter 2023 | NIL |
41 | Re-roofing works | Blocks 17, 18 & 19 Dover Crescent | 2nd Quarter 2022 | 2nd Quarter 2022 | In Progress |
42 | Replacement of Refuse Chute Flushing System | Blocks 24, 25, 30 to 36, 40, 41, 43, 44, 47, 48, 50 to 53 Teban Gardens Road | 2nd Quarter 2021 | 2nd Quarter 2023 | In Progress |
43 | Replacement of Refuse Handling Equipment | Blocks 85 to 88 Telok Blangah Heights | 3rd Quarter 2021 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
44 | Replacement of Refuse Handling Equipment | Blocks 17 to 19 Dover Crescent | 3rd Quarter 2021 | 4th Quarter 2021 | Completed in Dec 2021 😀 |
45 | Repairs & Redecoration | Blocks 196, 196A/B, 197A to D , 198 to 206 Boon Lay Drive | 3rd Quarter 2021 | 4th Quarter 2022 | In Progress |
46 | Repairs & Redecoration | Blocks 268A to C Boon Lay Drive | 3rd Quarter 2021 | 4th Quarter 2022 | In Progress |
47 | Electrical Rewiring | Blocks 639 to 647 Jurong West Street 61 | 1st Quarter 2022 | 2nd Quarter 2024 | In Progress |
48 | Electrical Rewiring | Blocks 687 to 696 Jurong West Central 1 | 1st Quarter 2022 | 2nd Quarter 2024 | In Progress |
49 | Replacement of Transfer/Water Pumpsets | Blocks 639 to 647 Jurong West Street 61 | 1st Quarter 2021 | 2nd Quarter 2023 | In Progress |
50 | Replacement of Transfer/Water Pumpsets | Blocks 687 to 696 Jurong West Central 1 | 1st Quarter 2022 | 2nd Quarter 2023 | In Progress |
51 | Replacement of Booster Pumpsets | Blocks 639 to 647 Jurong West Street 62 | 1st Quarter 2022 | 2nd Quarter 2023 | In Progress |
52 | Replacement of Booster Pumpsets | Blocks 687 to 696 Jurong West Central 2 | 1st Quarter 2022 | 2nd Quarter 2023 | In Progress |
53 | Replacement of Water Pipes | Blocks 639 to 647 Jurong West Street 63 | 2nd Quarter 2022 | 2nd Quarter 2023 | NIL |
54 | Replacement of Water Pipes | Blocks 687 to 696 Jurong West Central 3 | 2nd Quarter 2022 | 2nd Quarter 2023 | NIL |
55 | Replacement of Pressure Tank | Blocks 697A to 698C Jurong West Central 3 | 2nd Quarter 2022 | 2nd Quarter 2023 | NIL |
56 | Replacement of Water Pipes | Blocks 743 to 746, 748 to 749, 751 Jurong West Street 73 | 3rd Quarter 2021 | 2nd Quarter 2022 | Completed in Jan 2022 🙂 |
57 | Replacement of Stainless-Steel Tank Lining | Blocks 43 to 48, 50 to 53 Teban Gardens Road | 2nd Quarter 2022 | 2nd Quarter 2023 | NIL |
58 | Repairs & Redecoration | Blocks 44 to 49 Telok Blangah Drive | 3rd Quarter 2022 | 3rd Quarter 2023 | In Progress |
59 | Repairs & Redecoration | Blocks 62, 63, 68 and 69, Telok Blangah Heights & Blocks 64 to 67 Telok Blangah Drive | 2nd Quarter 2022 | 3rd Quarter 2022 | In Progress |
60 | Repairs & Redecoration | Blocks 85 to 88, 86A (MPH), 88A Telok Blangah Drive/Heights | 4th Quarter 2021 | 3rd Quarter 2022 | In Progress |
61 | Replacement of Alert Alarm System | Blk 80B Telok Blangah St 31 | 4th Quarter 2021 | 1st Quarter 2022 | Completed in Mar 2022 😀 |
62 | Replacement of Booster Pumpsets | Blocks 80A/B/C Telok Blangah St 31 | 1st Quarter 2022 | 2nd Quarter 2022 | In Progress |
63 | Replacement of Transfer/Water Pumpsets | Blocks 28A, 28B, 28C and 28D Dover Crescent | 2nd Quarter 2022 | 2nd Quarter 2022 | NIL |
64 | Electrical Rewiring | Blocks 30 to 41, 43 to 54 Teban Gardens | 4th Quarter 2021 | 3rd Quarter 2023 | In Progress |
65 | Electrical Rewiring | Blocks 401 to 416 Pandan Gardens | 4th Quarter 2021 | 3rd Quarter 2023 | In Progress |
66 | Repairs & Redecoration | Block 501 to 505, 502A and 503A West Coast Drive | 4th Quarter 2021 | 3rd Quarter 2022 | In Progress |
67 | Repairs & Redecoration | Blocks 670A, 671A to C, 672A, 673A to C, 674A to B, 675A to B, 676A to B, 677A to C, 678A to D Jurong West Street 64/65 | 3rd Quarter 2021 | 4th Quarter 2022 | In Progress |
68 | Electrical Rewiring | Blocks 743 to 751 Jurong West Street 75 (Electrical Load Upgrading) | 3rd Quarter 2020 | 3rd Quarter 2023 | In Progress |
69 | Repairs & Redecoration | Blocks 687 to 696 Jurong West Central 1 | 1st Quarter 2019 | 4th Quarter 2022 | In Progress |
70 | Replacement of Water Tank | Blocks 31,32, 41, Teban Gardens (FRP) | 4th Quarter 2021 | 4th Quarter 2022 | In Progress |
71 | Replacement of Refuse Handling Equipment | Blocks 752 to 754, 758 to 761 & 765 Jurong West St. 74 | 3rd Quarter 2020 | 1st Quarter 2021 | Completed 😀 |
72 | Replacement of Refuse Handling Equipment | Blocks 274 to 276 A-D Jurong West St. 25 | 3rd Quarter 2020 | 1st Quarter 2021 | Completed 😀 |
73 | Replacement of Refuse Handling Equipment | Blocks 60, 62 – 65 Teban Gardens | Nil | Nil | Completed in Dec 2021 😀 |
74 | Replacement of Refuse Chute Flushing System | Blocks 174 to 179, 185 to 191, 198 to 215, 221 Boon Lay Drive/Ave/Place | 1st Quarter 2021 | 2nd Quarter 2022 | In Progress |
75 | Lift Replacement Programme | Blocks 735, 736, 737, 738, 744, 747, 750 Jurong West St. 73 |
1st Quarter 2023 | 3rd Quarter 2023 | NIL |
76 | Lift Replacement Programme | Blocks 752 to 761, 764 to 766 Jurong West St. 74 |
3rd Quarter 2022 | 3rd Quarter 2023 | NIL |
77 | Lift Replacement Programme | Blocks 732, 733, 734, 739 Jurong West St. 73 |
3rd Quarter 2022 | 3rd Quarter 2023 | NIL |
78 | Lift Replacement Programme | Blocks 711, 712, 713, 715, 716,717, 718, 722, 723, 724, 730, 731 Jurong West St. 71 |
1st Quarter 2022 | 4th Quarter 2022 | In Progress |
79 | Lift Replacement Programme | Blocks 701, 702, 708, 709, 710, 816, 817, 820, 832 Jurong West St. 71/81 |
1st Quarter 2022 | 4th Quarter 2023 | In Progress |
80 | Lift Replacement Programme | Blocks 703 to 707 Jurong West St. 71 | 3rd Quarter 2022 | 3rd Quarter 2023 | NIL |
81 | Lift Replacement Programme | Blocks 844 to 866 Jurong West St. 81 | 3rd Quarter 2023 | 4th Quarter 2024 | NIL |
82 | Lift Replacement Programme | Blocks 830, 831, 840 Jurong West St. 81 | 4th Quarter 2021 | 2nd Quarter 2022 | In Progress |
Updated on 30 June 2022